[1] Friday Dinner
[2] Saturday Dinner
GROUP A | |||
|---|---|---|---|
GARRANOS LUNA HOTEL | |||
TOUCH TÉCNICO | |||
RAPOSAS M40 | |||
GROUP B | |||
|---|---|---|---|
CR SÃO MIGUEL | |||
BRAGA RUGBY | |||
LINCES ESPAÑA 40 | |||
GROUP C | |||
|---|---|---|---|
CRAV | |||
RAPOSAS M50 | |||
ARROWS NANTES | |||
GROUP D | |||
|---|---|---|---|
TÉCNICO TOUCH | |||
LINCES ESPAÑA 30 | |||
BRAGA TOUCH | |||
09:00 | Teams Check In / Managers Meeting / Referees Meeting at the Stadium |
|---|
TIME | GAME | TEAM 1 | SCORE | TEAM 2 | |
|---|---|---|---|---|---|
10:00 | 1 | GARRANOS LUNA HOTEL | TOUCH TÉCNICO | ||
10:30 | 3 | CRAV | ARROWS NANTES | ||
11:00 | 5 | CR SÃO MIGUEL | LINCES ESPAÑA 40 | ||
11:30 | 7 | LINCES ESPAÑA 30 | BRAGA TOUCH | ||
12:00 | 9 | GARRANOS LUNA HOTEL | RAPOSAS M40 | ||
12:30 | 11 | RAPOSAS M50 | ARROWS NANTES | ||
TIME | GAME | TEAM 1 | SCORE | TEAM 2 | |
|---|---|---|---|---|---|
10:00 | 2 | CR SÃO MIGUEL | BRAGA RUGBY | ||
10:30 | 4 | TÉCNICO TOUCH | BRAGA TOUCH | ||
11:00 | 6 | TOUCH TÉCNICO | RAPOSAS M40 | ||
11:30 | 8 | CRAV | RAPOSAS M50 | ||
12:00 | 10 | BRAGA RUGBY | LINCES ESPAÑA 40 | ||
12:30 | 12 | LINCES ESPAÑA 30 | TÉCNICO TOUCH | ||
14:30 | Teams Group Photo |
|---|
TIME | GAME | TEAM 1 | SCORE | TEAM 2 | |
|---|---|---|---|---|---|
1/4 FINAL | |||||
13:30 | 13 | 1º GROUP A | 2º GROUP B | ||
14:00 | 15 | 1º GROUP C | 2º GROUP D | ||
9-12 PLACE (QUALIFYING) | |||||
14:30 | 17 | 3º GROUP A | 3ºGROUP B | ||
5-8 PLACE (QUALIFYING) | |||||
15:00 | 19 | LOSER 13 | LOSER 15 | ||
1/2 FINAL | |||||
15:30 | 21 | WINNER 13 | WINNER 15 | ||
9-10 PLACE | |||||
16:00 | 23 | WINNER 17 | WINNER 18 | ||
5-6 PLACE | |||||
16:30 | 25 | WINNER 19 | WINNER 20 | ||
3-4 PLACE | |||||
17:00 | 27 | LOSER 21 | LOSER 22 | ||
FINAL | |||||
17:30 | 28 | LOSER 21 | LOSER 21 | ||
TIME | GAME | TEAM 1 | SCORE | TEAM 2 | |
|---|---|---|---|---|---|
1/4 FINAL | |||||
13:30 | 14 | 1º GROUP B | 2º GROUP A | ||
14:00 | 16 | 1º GROUP D | 2º GROUP C | ||
9-12 PLACE (QUALIFYING) | |||||
14:30 | 18 | 3º GROUP C | 3ºGROUP D | ||
5-8 PLACE (QUALIFYING) | |||||
15:00 | 20 | LOSER 14 | LOSER 16 | ||
1/2 FINAL | |||||
15:30 | 22 | WINNER 14 | WINNER 16 | ||
11-12 PLACE | |||||
16:00 | 24 | LOSER 17 | LOSER 18 | ||
7-8 PLACE | |||||
16:30 | 26 | LOSER 19 | LOSER 20 | ||
18:30 | Awards Cerimony |
|---|
21:00 | Dinner |
|---|
GROUP A | ||||
|---|---|---|---|---|
SARRIE HOBBLERS | ||||
TÉCNICO TOUCH | ||||
BISHOPS STORTFORD | ||||
BRAGA TOUCH | ||||
PORTUGAL FOXES | ||||
GROUP B | ||||
|---|---|---|---|---|
SARRIE CRAWLERS | ||||
ATLANTICO TOUCH | ||||
SÃO MIGUEL TOUCH | ||||
AEMINIUM TOUCH | ||||
. | ||||
TIME | GAME | TEAM 1 | SCORE | TEAM 2 | |
|---|---|---|---|---|---|
10:00 | 31 | SARRIE HOBBLERS | 00 | 08 | PORTUGAL FOXES |
10:30 | 33 | SARRIE CRAWLERS | 00 | 09 | SÃO MIGUEL TOUCH |
11:00 | 35 | SARRIE HOBBLERS | 00 | 04 | BRAGA TOUCH |
11:30 | 37 | SARRIE CRAWLERS | 00 | 07 | AEMINIUM TOUCH |
12:00 | 39 | SARRIE HOBBLERS | 02 | 08 | BISHOPS STROTFORD |
TIME | GAME | TEAM 1 | SCORE | TEAM 2 | |
|---|---|---|---|---|---|
10:00 | 32 | TÉCNICO TOUCH | 07 | 00 | BRAGA TOUCH |
10:30 | 34 | ATLANTICO TOUCH | 03 | 02 | AEMINIUM TOUCH |
11:00 | 36 | TÉCNICO TOUCH | 08 | 00 | BISHOPS STROTFORD |
11:30 | 38 | ATLANTICO TOUCH | 00 | 03 | SÃO MIGUEL TOUCH |
12:00 | 40 | BRAGA TOUCH | 02 | 07 | PORTUGAL FOXES |
13:00 – 14:30 | Continuation of Open All Pool Games in Rugby Stadium |
|---|
TIME | GAME | TEAM 1 | SCORE | TEAM 2 | |
|---|---|---|---|---|---|
FINAL ALL 5º/6º PLACE | |||||
15:00 | 41 | BISHOPS STROTFORD | 00 | 03 | AEMINIUM |
– | |||||
15:15 | – | – | – | – | – |
– | |||||
15:30 | – | – | – | – | – |
TIME | GAME | TEAM 1 | SCORE | TEAM 2 | |
|---|---|---|---|---|---|
MINI ROUND (10 MIN. GAMES): ALL 7º ~ 9º | |||||
15:00 | 42 | SARRIE HOBBLERS | 01 | 03 | BRAGA |
– | |||||
15:15 | 43 | 4º GROUP B | 00 | 00 | 4º GROUP A |
– | |||||
15:30 | 44 | 4º GROUP A | 00 | 00 | 5º GROUP A |
HOUR | EVENT | LOCAL |
|---|---|---|
20:30 | Dinner at “São João” Party (teams reception dinner in the centre of the “São João” party) | Largo da Valeta |
HOUR | EVENT | LOCAL | |
|---|---|---|---|
9:00 | Teams Check in / Managers Meeting / Referees Meeting at the Stadium | Rugby Stadium | |
10:00 | ArcosTouch Tournament | Rugby Stadium | |
18:00 | Finals | Rugby Stadium | |
21:00 | ArcosTouch Tournament Dinner | Largo da Valeta | |
23:00 | Party “São João da Valeta” | Largo da Valeta | |
HOUR | EVENT | LOCAL |
|---|---|---|
10:00 | Tourist visit to Arcos de Valdevez | Arcos de Valdevez |
Vegetable soup
Duck Rice
Salads (tuna, chickpeas, black-eyed peas, etc.)
Dessert: fruit salad
Caldo Verde and cornbread
Pizza rotation
Fêveras, Creoles, Belly and fresh sausage
White rice
Mixed salad
Reservations until 21/06
garranoszxrugby@gmail.com
Whatsapp: +351 966 642 683